TORNEO PREMIER LEAGUE.
VINCITORE
FASE FINALE
GIRONE A
Pos | Club | Pts | G | V | N | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | WOLVERHAMPTON | 9 | 3 | 3 | 0 | 0 | 18 | 5 | 13 |
2 | ASTON VILLA | 6 | 3 | 2 | 0 | 1 | 12 | 8 | 4 |
3 | LEICESTER | 3 | 3 | 1 | 0 | 2 | 10 | 17 | -7 |
4 | LEEDS UNITED | 0 | 3 | 0 | 0 | 3 | 4 | 14 | -10 |
GIRONE B
Pos | Club | Pts | G | V | N | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | SOUTHAMPTON | 9 | 3 | 3 | 0 | 0 | 13 | 8 | 5 |
2 | MANCHESTER UNITED | 6 | 3 | 2 | 0 | 1 | 14 | 14 | 0 |
3 | LIVERPOOL | 3 | 3 | 1 | 0 | 2 | 14 | 13 | 1 |
4 | ARSENAL | 0 | 3 | 0 | 0 | 3 | 9 | 15 | -6 |
GIRONE C
Pos | Club | Pts | G | V | N | P | GF | GS | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | NEWCASTLE | 6 | 3 | 2 | 0 | 1 | 9 | 6 | 3 |
2 | WEST HAM | 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 |
3 | CRISTAL PALACE | 4 | 3 | 1 | 1 | 1 | 8 | 9 | -1 |
4 | MANCHESTER CITY | 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |